Product Catalog
A complete, standards-compliant range of scaffolding systems, formwork and accessories — engineered for durability, safety and global supply. Choose a category to explore its full range.
Browse by Category
Select a category to open its full product range, specifications and item codes.
Jacks & Base Plates
Adjustable screw jacks and base plates in casted & forged jack-nut variants — 4 TPI thread, tube OD 32 / 34 / 38 mm, lengths 300–1000 mm.
View Products → SSI 400Steel Props
Italian, medium-duty, heavy-duty and Spanish adjustable props in S235 / S355 steel — lengths from 1.5 m to 4.0 m — with a complete prop-accessory range.
View Products → SSI 600Cuplock System
Verticals, ledgers, braces, transoms and board brackets with top-cup / bottom-cup node connection — fast, four-way modular access scaffolding.
View Products → SSI 500Ringlock System
Rosette-based multi-directional system scaffolding — standards, ledgers, braces, double ledgers and board brackets with high load capacity.
View Products → SSI 700Kwikstage System
Robust V-pressing modular scaffolding — verticals, ledgers, braces, transoms and board brackets for fast, safe erection.
View Products → SSI 900Frames
Walk-through, ladder, mason and double-ladder frames with cross braces and frame guard rails — the backbone of frame scaffolding.
View Products → SSI 1100Guard Rails
Fixed, rod and adjustable guard rails plus protective barriers — painted & galvanized steel edge-protection for safe working platforms.
View Products → SSI 1000Walk Boards & Steel Plank
American-type steel planks, raised-hook planks, toe boards and manhole planks — anti-slip perforated decking in sizes 1.57–3.07 m.
View Products → SSI 100Pressed Steel Couplers
Pressed swivel, double, putlog and staircase couplers for 48.3 mm tube — manufactured to EN-74 / BS 1139.
View Products → SSI 120Forged Couplers
Forged British, German and American-type double, swivel, wedge and girder couplers for 48.3 mm tube — EN-74 / BS 1139 / AS 1576.2.
View Products → SSI 200Formwork Accessories
A complete formwork hardware range — wedge & rapid clamps, waller plates, tie rods, wing / anchor nuts, joint pins, panel clamps and more.
View Products →Hollow Screw Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Plate Size | 150×150×5, 150×150×6 mm |
| Jack Nut | Casted & Forged |
Solid Screw Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Plate Size | 150×150×5 |
| Jack Nut | Casted & Forged |
Swivel Screw Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Plate Size | 150×150×5, 150×150×6 mm |
| Jack Nut | Casted & Forged |
U-Head Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Plate Size | 150×100×75×5, 115×100×50×5 mm |
| Jack Nut | Casted & Forged |
Forkhead Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Plate Size | 150×150×5 |
| Jack Nut | Casted & Forged |
Universal Jack
| Thread | 4 TPI |
|---|---|
| Tube OD | 32, 34, 38 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Jack Nut | Casted & Forged |
Adjustable Screw Jack with Flower Plate
| Thread | 38 × 4 |
|---|---|
| Plate Size | 150×150×5 / 6 mm |
| Length | 300, 500, 600, 800 & 1000 mm |
| Jack Nut | Casted & Forged |
Italian Props
Outer Tube 56×1.8 mm · Inner Tube 48.3×1.8 mm · Plate 120×120×4 mm · Material S235, S355
| Item Code | Length in Mtr. |
|---|---|
| SSI-401-A | 1.5 – 2.0 m |
| SSI-401-B | 1.7 – 2.5 m |
| SSI-401-C | 2.0 – 3.0 m |
| SSI-401-D | 2.5 – 4.0 m |
Medium Duty Prop
Outer Tube 60×3.0 mm · Inner Tube 48.3×3.2 mm · Plate 120×120×5 mm · Material S235, S355
| Item Code | Length in Mtr. |
|---|---|
| SSI-402-A | 1.5 – 2.0 m |
| SSI-402-B | 1.7 – 2.5 m |
| SSI-402-C | 2.0 – 3.0 m |
| SSI-402-D | 2.5 – 4.0 m |
Heavy Duty Prop
Outer Tube 60×3.2 mm · Inner Tube 48.3×3.2 mm · Plate 120×120×8 mm · Material S235, S355
| Item Code | Length in Mtr. |
|---|---|
| SSI-403-A | 1.5 – 2.0 m |
| SSI-403-B | 1.7 – 2.5 m |
| SSI-403-C | 2.0 – 3.0 m |
| SSI-403-D | 2.5 – 4.0 m |
Spanish Props
Outer Tube 48×1.6 / 1.8 mm · Inner Tube 40×1.6 / 1.8 mm · Plate 120×120×4 mm · Material S235, S355
| Item Code | Length in Mtr. |
|---|---|
| SSI-404-A | 1.5 – 2.0 m |
| SSI-404-B | 1.7 – 2.5 m |
| SSI-404-C | 2.0 – 3.0 m |
| SSI-404-D | 2.5 – 4.0 m |
Light Duty Prop Nut
Light Duty Prop Sleeve
Prop Nut Cover
G-Type Locking Pin
Locking Pin With Chain
Tripod
Fork Head
Prop Nut
Flower Base Plate
Base Plate
Prop Sleeve
Cuplock Vertical
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-601-A | 0.50 | 1.6 | 2.51 |
| SSI-601-B | 1.00 | 3.3 | 5.0 |
| SSI-601-C | 1.50 | 5.0 | 7.50 |
| SSI-601-D | 2.00 | 6.6 | 10.0 |
| SSI-601-E | 2.50 | 8.2 | 12.49 |
| SSI-601-F | 3.00 | 9.8 | 15.00 |
Cuplock Ledger
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-602-A | 0.50 | 1.6 | 2.01 |
| SSI-602-B | 0.70 | 2.3 | 2.73 |
| SSI-602-C | 1.00 | 3.3 | 3.74 |
| SSI-602-D | 1.50 | 5.0 | 5.53 |
| SSI-602-E | 1.80 | 6.0 | 6.61 |
| SSI-602-F | 2.50 | 8.2 | 9.47 |
| SSI-602-G | 3.00 | 9.8 | 11.27 |
Cuplock Brace
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-603-A | 1.07 × 2.0 | 3.5 × 6.6 | 6.87 |
| SSI-603-B | 1.52 × 2.0 | 5.6 × 6.6 | 7.52 |
| SSI-603-C | 2.13 × 2.0 | 7.0 × 6.6 | 8.59 |
| SSI-603-D | 3.05 × 2.0 | 10.0 × 6.6 | 10.49 |
Cuplock Transom
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-604-A | 1.20 | 4.0 | 6.26 |
| SSI-604-B | 1.30 | 4.3 | 6.62 |
| SSI-604-C | 1.80 | 6.0 | 8.39 |
| SSI-604-D | 2.50 | 8.2 | 10.88 |
Board Bracket
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-605-A | 0.40 | 1.3 | 4.51 |
| SSI-605-B | 0.66 | 2.2 | 6.35 |
| SSI-605-C | 0.88 | 2.9 | 7.78 |
Top Cup
Bottom Cup
Ledger Blade
Spigot
Ringlock Vertical Standard
| Product Code | Description | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|---|
| SSI-501-A | Standard (1 Ring) | 0.50 | 1.6 | 3.0 |
| SSI-501-B | Standard (2 Ring) | 1.00 | 3.3 | 5.4 |
| SSI-501-C | Standard (3 Ring) | 1.50 | 4.9 | 7.6 |
| SSI-501-D | Standard (4 Ring) | 2.00 | 6.6 | 10.0 |
| SSI-501-E | Standard (5 Ring) | 2.50 | 8.2 | 13.0 |
| SSI-501-F | Standard (6 Ring) | 3.00 | 9.8 | 14.9 |
Ringlock Ledger
| Product Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-502-A | 0.73 | 2.4 | 3.13 |
| SSI-502-B | 1.00 | 3.3 | 4.11 |
| SSI-502-C | 1.09 | 3.6 | 4.44 |
| SSI-502-D | 1.57 | 5.2 | 6.22 |
| SSI-502-E | 2.07 | 6.8 | 8.07 |
| SSI-502-F | 2.13 | 7.0 | 8.29 |
| SSI-502-G | 2.57 | 8.5 | 9.92 |
| SSI-502-H | 3.05 | 10.0 | 11.70 |
| SSI-502-I | 3.07 | 10.1 | 11.77 |
Ringlock Brace
| Product Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-503-A | 2.0 × 0.73 | 6.6 × 2.4 | 7.89 |
| SSI-503-B | 2.0 × 1.00 | 6.6 × 3.3 | 8.16 |
| SSI-503-C | 2.0 × 1.09 | 6.6 × 3.6 | 8.27 |
| SSI-503-D | 2.0 × 1.57 | 6.6 × 5.2 | 8.99 |
| SSI-503-E | 2.0 × 2.07 | 6.6 × 6.8 | 9.94 |
| SSI-503-F | 2.0 × 2.13 | 6.6 × 7.0 | 10.06 |
| SSI-503-G | 2.0 × 2.57 | 6.6 × 8.5 | 11.04 |
| SSI-503-H | 2.0 × 3.05 | 6.6 × 10.0 | 12.18 |
| SSI-503-I | 2.0 × 3.07 | 6.6 × 10.1 | 12.23 |
Double Ledger
SSI-504-A Base Coller: 0.3 m · 1.0 ft · 2.1 kg
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-505-A | 0.73 | 2.4 | 5.91 |
| SSI-505-B | 1.00 | 3.3 | 7.91 |
| SSI-505-C | 1.09 | 3.6 | 8.58 |
| SSI-505-D | 1.57 | 5.2 | 12.13 |
| SSI-505-E | 2.07 | 6.8 | 15.83 |
| SSI-505-F | 2.13 | 7.0 | 16.27 |
| SSI-505-G | 2.57 | 8.5 | 19.53 |
| SSI-505-H | 3.05 | 10.0 | 23.08 |
| SSI-505-I | 3.07 | 10.1 | 23.23 |
Board Bracket
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-506-A | 0.45 | 1.5 | 5.20 |
| SSI-506-B | 0.75 | 2.5 | 7.25 |
Brace End
Ledger End
Rosette
Wedge
Spigot
Kwikstage Vertical
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-701-A | 1.0 | 3.3 | 6.2 |
| SSI-701-B | 2.0 | 6.6 | 11.7 |
| SSI-701-C | 2.5 | 8.2 | 14.4 |
| SSI-701-D | 3.0 | 9.8 | 17.2 |
Kwikstage Ledger
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-702-A | 1.2 | 3.9 | 5.5 |
| SSI-702-B | 1.8 | 5.9 | 6.9 |
| SSI-702-C | 2.4 | 7.9 | 8.8 |
Kwikstage Brace
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-703-A | 0.7 × 2.0 | 2.4 × 6.6 | 8.0 |
| SSI-703-B | 1.4 × 2.0 | 4.6 × 6.6 | 8.8 |
| SSI-703-C | 1.6 × 2.0 | 5.2 × 6.6 | 9.1 |
| SSI-703-D | 2.0 × 2.0 | 8.9 × 6.6 | 10.1 |
| SSI-703-E | 3.0 × 2.0 | 9.8 × 6.6 | 12.4 |
Kwikstage Transom
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-704-A | 0.80 | 2.6 | 5.9 |
| SSI-704-B | 1.2 | 3.9 | 9.7 |
| SSI-704-C | 1.8 | 5.9 | 13.1 |
Board Bracket · End Toe Board Bracket SSI-706-A · 1.5 kg
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-705-A | 0.2 | 0.8 | 1.8 |
| SSI-705-B | 0.5 | 1.7 | 4.8 |
| SSI-705-C | 0.7 | 2.4 | 8.3 |
V-Pressing
Guiding Pin
U-Clip
Wedge / Pin
Walk Through Frame
Ladder Frame
Walk Through Frame
Mason Frame
Double Ladder Frame
Frame Guard Rail
Cross Brace
Guard Rail with 3P
| Connections | 3P |
|---|---|
| Material | Steel |
| Finish | Painted |
Guard Rail with 2B + 1P
| Connections | 2B + 1P |
|---|---|
| Material | Steel |
| Finish | Galvanized |
Guard Rail with 3P
| Connections | 3P |
|---|---|
| Material | Steel |
| Finish | Painted |
Guard Rail with Rod 2B + 1P
| Connections | 2B + 1P |
|---|---|
| Material | Steel |
| Finish | Galvanized |
Guard Rail with Pipe 3P
| Connections | 3P |
|---|---|
| Material | Steel |
| Finish | Galvanized |
Adjustable Guard Rail — Dual Purpose
| Purpose | Dual Purpose |
|---|---|
| Material | Steel |
| Finish | Painted |
Adjustable Guard Rail 2P
| Connections | 2P |
|---|---|
| Material | Steel |
| Finish | Galvanized |
Protective Barrier
| Material | Steel |
|---|---|
| Finish | Galvanized |
Protective Barrier
| Material | Steel |
|---|---|
| Finish | Painted |
American Type Steel Plank
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
American Type Steel Plank
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
Steel Raised Hook Plank
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
Light Duty Steel Plank (Without Head)
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
Steel Plank Without Hook
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
Interlocking Toe Board
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Size (ft) | 5.2, 6.8, 8.4, 10.1 |
Plank With Manhole
| Size (m) | 1.57, 2.07, 2.57, 3.07 |
|---|---|
| Width (m) | 0.61 |
Pressed Swivel Coupler for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Pressed Double Coupler for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Putlog Head Adapter for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Support Clamp for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Staircase Coupler for Tube
| OD | 48.3 mm (BS 1139) |
|---|
Toe Board Bracket for Pipe
| OD | 48.3 mm (BS 1139) |
|---|
Sleeve Coupler
| Standard | EN-74 / BS 1139 |
|---|
Fencing Coupler for Tube
| OD | 42.3 mm / 48.3 mm |
|---|
Double Coupler — British Type for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Swivel Coupler — British Type for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Single Wedge Coupler for Pipe
| OD | 42.3 mm / 48.3 mm |
|---|
Putlog Coupler for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Forged Girder Coupler for Tube
| OD | 48.3 mm (AS 1576.2) |
|---|
Double Coupler — German Type for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Swivel Coupler — German Type for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Double Coupler — American Type
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Swivel Coupler — American Type for Tube
| OD | 48.3 mm (EN-74 / BS 1139) |
|---|
Wedge Clamp
8, 10 mm
Pressed Rapid Clamp
8, 10 mm
Waller Plate
120×120×6 / 8
6-Sided Sleeve 36×130
Tie Rod
Dia 15 / 17 mm
Hexa Nut
50, 120 mm
Wing Nut — Two Legs
15 / 17 mm
Two-Wing Anchor Nut 100 mm
15/17, 21/23 mm
Forged Anchor Nut 110 mm
15/17, 21/23 mm
Cast Anchor Nut 70 mm
15 / 17 mm
Combination Plate with Nut
15 / 17 mm
Gravity Lock Pin
C-Clamp
Brace Lock
Panel Clamp
Panel Clamp with Tierod & Nut
Pressed Joint Pin
EN-74 / BS 1139
Forged Joint Pin
EN-74 / BS 1139
Waller Plate Round 120 mm — 2 Wing Nut
Waller Plate Square Forged — 2 Wing Nut
Waller Plate Square (Casted) — 2 Wing Nut
3 Wing Anchor Nut Forged 100 mm
Waller Plate Square (Casted) — 2 Wing Nut
Floating Base Nut
Nut 2 Wings Base 62
2 Wing Nut 60 mm (Forged)
3 Wing Nut Base 80
3 Wing Nut Base 80
Prop Nut with Handle
Waterproof Nut 20–23 mm
Rapid Clip Clamp Tensioner
Round Nut