SSI-601
Cuplock Vertical
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-601-A | 0.50 | 1.6 | 2.51 |
| SSI-601-B | 1.00 | 3.3 | 5.0 |
| SSI-601-C | 1.50 | 5.0 | 7.50 |
| SSI-601-D | 2.00 | 6.6 | 10.0 |
| SSI-601-E | 2.50 | 8.2 | 12.49 |
| SSI-601-F | 3.00 | 9.8 | 15.00 |
SSI-602
Cuplock Ledger
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-602-A | 0.50 | 1.6 | 2.01 |
| SSI-602-B | 0.70 | 2.3 | 2.73 |
| SSI-602-C | 1.00 | 3.3 | 3.74 |
| SSI-602-D | 1.50 | 5.0 | 5.53 |
| SSI-602-E | 1.80 | 6.0 | 6.61 |
| SSI-602-F | 2.50 | 8.2 | 9.47 |
| SSI-602-G | 3.00 | 9.8 | 11.27 |
SSI-603
Cuplock Brace
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-603-A | 1.07 × 2.0 | 3.5 × 6.6 | 6.87 |
| SSI-603-B | 1.52 × 2.0 | 5.6 × 6.6 | 7.52 |
| SSI-603-C | 2.13 × 2.0 | 7.0 × 6.6 | 8.59 |
| SSI-603-D | 3.05 × 2.0 | 10.0 × 6.6 | 10.49 |
SSI-604
Cuplock Transom
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-604-A | 1.20 | 4.0 | 6.26 |
| SSI-604-B | 1.30 | 4.3 | 6.62 |
| SSI-604-C | 1.80 | 6.0 | 8.39 |
| SSI-604-D | 2.50 | 8.2 | 10.88 |
SSI-605
Board Bracket
| Item Code | Length (Mtr.) | Length (Feet) | Weight (Kg) |
|---|---|---|---|
| SSI-605-A | 0.40 | 1.3 | 4.51 |
| SSI-605-B | 0.66 | 2.2 | 6.35 |
| SSI-605-C | 0.88 | 2.9 | 7.78 |
Cuplock Accessories
SSI-606
Top Cup
SSI-607
Bottom Cup
SSI-608
Ledger Blade
SSI-609
Spigot
Need Specifications or Pricing?
Share your requirement and our export team will send a detailed quotation and technical datasheet.